Fanvil i60K is a video door phone with a speed-dial button, a numeric keypad, and an IP65 rating for indoor and outdoor use. It supports various door-opening methods such as password, BLE, IC cards, remote DTMF and indoor switches for streamlined access management and is equipped with a 2 mega-pixel camera for audio and video communication. Compatible with SIP and ONVIF, it integrates with security systems and is ideal for villas, apartments, and communities.
ModelCompare | ![]() i68 Face Recognition Door Phone | ![]() i67 Face Recognition Door Phone | ![]() i66 Face Recognition Door Phone | ![]() i64 Video Door Phone | ![]() i63 Video Door Phone | ![]() i62 Video Door Phone | ![]() i61 Video Door Phone | ![]() i60K Video Door Phone | ![]() i60 Video Door Phone |
Size | 123.8×20.5×240mm | 300×115.6×33.2mm | 300×115.6×33.2mm | 177.4x88x36.15mm | 177.4x88x36.15mm | 177.4x88x36.15mm | 159.7x88x36.15mm | 149.7x70.7x30mm | 130x50x30mm |
Speed-dial Button | × | × | Single speed dial button | Single speed dial button | Five speed dial buttons | Single speed dial button | Single speed dial touch button | Single speed dial button | Single speed dial button |
Numerical Keypad | × | √ | √ | √ | × | × | × | √ | × |
SIP Lines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Access Card Number | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Ways to Unlock Door | Face Recognition,IC/ID Card,PIN Code QR Code,By DTMF Code, Remote Door Opening, BLE | Face Recognition,IC/ID Card,PIN Code QR Code,By DTMF Code, Remote Door Opening | Face Recognition, IC/ID Card, PIN Code, By DTMF Code, Remote Door Opening | DTMF, RFID/IC Card, PIN Code, Indoor Switch, Timed open door | DTMF,RFID/IC Card,Indoor Switch,Timed open door | DTMF,RFID/IC Card, Indoor Switch,Timed open door | DTMF,RFID/IC Card,Indoor Switch,Timed open door | DTMF, IC Card, Remote Door Opening, PIN Code, BLE, Indoor Switches | DTMF, IC Card, Remote Door Opening, BLE, Indoor Switches |
Tamper-Proof | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Wideband Codec | G722/Opus | G.722/Opus | G.722/Opus | G722/Opus | G722/Opus | G722/Opus | G722/Opus | G722/Opus | G722/Opus |
Narrowband Codec | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K | G711A/U,G729A/B, iLBC,G723.1, G.726-32K |
Camera | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel | 2 Mega-pixel |
Motion Detection | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Supplement Light | White Light/IR Supplement | White Light/IR Supplement | White Light/IR Supplement | IR Supplement | IR Supplement | IR Supplement | IR Supplement | IR Supplement | IR Supplement |
Power Amplifier | 2W | 3W | 3W | 2.5W | 2.5W | 2.5W | 2.5W | 1W | 1W |
ONVIF | √ | √ | √ | √ | √ | √ | √ | √ | √ |
TF Card | × | × | × | Up to 128G | Up to 128G | Up to 128G | Up to 128G | Up to 128G | Up to 128G |
Line-out Interface | × | √ | √ | √ | √ | √ | √ | × | × |
Short Circuit Output | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Short Circuit Input | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Door Magnetic Port | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Wiegand Port | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Flush-mounted | √ | √ | √ | √ | √ | √ | √ | × | × |
Wall-mounted | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Protection Level | IP66, IK07 | IP66, IK07 | IP66, IK07 | IP66, IK07 | IP66, IK07 | IP66, IK07 | IP66, IK07 | IP65 | IP65 |
Temperature Range | -20℃~+ 55℃ | -20℃~+ 60℃ | -40℃~+ 60℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
功能更强大、操作更智能,打造简单高效的商务沟通体验